GOVT. MODEL HIGH SCHOOL
KHUDDA JASSU, CHANDIGARH
GMHS KHUDDA JASSU, UT CHANDIGARH
| Detail of SMC Members 2026 | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO | NAME OF SMC MEMBER | GENDER | STUDENT NAME | CLASS | CATEGORY | ADDRESS | PHONE NO. |
| 1 | SUSHIL KUMAR (CHAIR PERSON) | MALE | TANVI | BALVATIKA -I | GEN | 139/2 KHUDDA JASSU CHD | 9876749241 |
| 2 | CHITRA | FEMALE | HARVINDER SINGH | 10TH A | SC | 65 KHUDDA JASSU, CHD | 7837906381 |
| 3 | MANJU GUPTA | FEMALE | ADITYA GUPTA | 6 A | GEN | 376 NEW COLONY KHUDDA LAHORA | 6386645944 |
| 4 | KAVITA RANI | FEMALE | BIRAAT | BALVATIKA -III | SC | 197 KHUDDA LAHORA, CHD | 9012914327 |
| 5 | SAVITA | FEMALE | ROHAN KUMAR | 10 A | OBC | 321/1 KHUDDA LAHORA | 7814185167 |
| 6 | NEETU | FEMALE | SMITI | 9 A | GEN | 351 KHUDDA LAHORA | 7009720389 |
| 7 | SUNIL SINGH | MALE | ARYAN SINGH | 6 A | GEN | 351 KHUDDA LAHORA | 8528951265 |
| 8 | KAMLESH | FEMALE | KUMUD | 8 B | GEN | 151, NEW COLONY KHUDDA LAHORA | 9569848146 |
| 9 | IMTIYAZ ALI | MALE | ANUSHA | 8 | OBC | 119, NAYAGAON, PUNJAB | 9915827844 |
| 10 | REKHA DEVI | FEMALE | NIKHIL | 9 B | GEN | 8, KHUDDA LAHORA | 8289008253 |
| 11 | SONU SHARMA | FEMALE | - | - | GEN | EAT RIGHT SCHOOL (BRB) | 7807164925 |
| 12 | MANJEET | FEMALE | PIYUSH KUMAR | 4TH | SC | KHUDDA LAHORA | 7878992180 |
| 13 | UPINDER KUMAR | MALE | AYUSH KUMAR | 5TH | SC | 96/1 KHUDDA JASSU | 7837540722 |
| 14 | VINOD SINGH | MALE | TARUSH CHAUHAN | 1ST | GEN | 296 KHUDDA LAHORA | 9814003238 |
| 15 | JANKI | FEMALE | RIYA | BALVATIKA | GEN | 331 KHUDDA LAHORA COLONY | 7740016766 |
| 16 | DEEPAK | MALE | PALAK | 8TH | GEN | 132 KHUDDA LAHORA COLONY | 9815956995 |
| 17 | JAISHREE | FEMALE | RISHAV KUMARI | BALVATIKA | SC | 331 KHUDDA LAHORA | 8076295766 |
| 18 | VINOD THAPA | MALE | VIHARSH | 5TH | GEN | 197 KHUDDA LAHORA, CHD | 9501071486 |
| 19 | KAMLA DEVI | FEMALE | VARSHAKUMARI | 9TH | GEN | 313 KHUDDA LAHORA | 8054249845 |
| 20 | ANU KUMARI | FEMALE | TANYA | 1ST | SC | 133 KHUDDA LAHORA | 6283946117 |
| 21 | PARVEEN KUMAR | MALE | KAVYANSH | 5TH | GEN | 177 KHUDDA LAHORA | 6284633169 |
| 22 | NARENDER | MALE | UTKARSH | 1ST | OBC | 340 KHUDDA LAHORA | 9506545027 |
| 23 | SAPNA | FEMALE | ARUSHI | 1ST | GEN | 152 KHUDDA LAHORA | 8146935257 |
| 24 | RADHAPAL | FEMALE | MANYA | 1ST | OBC | 340 KHUDDA LAHORA | 8284791505 |
| 25 | NEETU | FEMALE | YASH | 1ST | SC | 29 KHUDDA JASSU | 7889063143 |
| 26 | SANJEEV KUMAR | MALE | TEACHER | - | GEN | - | 9023947204 |
| 27 | SANJU SHARMA | FEMALE | TEACHER | - | GEN | - | 8146324776 |
| 28 | BALWINDER SINGH | MALE | TEACHER | - | SC | - | 8592727414 |
| 29 | ANITA KUMARI | FEMALE | TEACHER | - | GEN | - | 9417762485 |
| 30 | SARABJEET KAUR | FEMALE | TEACHER | - | GEN | - | 9417746963 |
Copyright © 2012 | All rights reserved to GMHS, Khudda Jassu, Chandigarh
0172-2789339